Most Recent Roscoe Homes For Sale
| View All Roscoe Homes For Sale | ||
|
9063 Leicester Way, Roscoe, IL 61073 | $178,900 3 beds 2.5 baths |
|
5921 Deerwood Ct, Roscoe, IL 61073 | $324,900 4 beds 3.5 baths |
|
12449 Greensview Dr, Roscoe, IL 61073 | $275,000 4 beds 3 baths |
Real Estate Resources |
Roscoe Apartments
There are 80 apartments found in and near the Roscoe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings