Most Recent Roscoe Homes For Sale
| View All Roscoe Homes For Sale | ||
|
621 Calenoula St, Roscoe, IL 61073 | $169,900 3 beds, 2 baths |
|
371 Ivyleaf Ct, Roscoe, IL 61073 | $209,900 4 beds, 3 baths |
|
12368 N Ledges Dr, Roscoe, IL 61073 | $289,000 4 beds, 3 baths |
Real Estate Resources |
Roscoe Apartments
There are 21 apartments found in and near the Roscoe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings